Verfügbare Vorwahlen
Britische Rufnummern kosten monatlich 10,88 €*.Für die Bereitstellung fallen einmalig 10,88 €* Einrichtungsgebühr an.
| Stadt | Vorwahl | 
|---|---|
| Aberdeen | 0044-1224 | 
| Aberfeldy | 0044-1887 | 
| Abergavenny | 0044-1873 | 
| Aberystwyth | 0044-1970 | 
| Abingdon | 0044-1235 | 
| Abington | 0044-1864 | 
| Aboyne | 0044-1339 | 
| Aldershot | 0044-1252 | 
| Alford (aberdeen) | 0044-1975 | 
| Alford (lincs) | 0044-1507 | 
| Alloa | 0044-1259 | 
| Alnwick | 0044-1665 | 
| Alton | 0044-1420 | 
| Amesbury | 0044-1980 | 
| Ammanford | 0044-1269 | 
| Andover | 0044-1264 | 
| Antrim | 0044-2894 | 
| Arbroath | 0044-1241 | 
| Ardgay | 0044-1863 | 
| Ardrossan | 0044-1294 | 
| Armagh | 0044-2837 | 
| Arrochar | 0044-1301 | 
| Ashbourne | 0044-1335 | 
| Ashburton | 0044-1364 | 
| Ashford | 0044-1233 | 
| Axminster | 0044-1297 | 
| Aylesbury | 0044-1296 | 
| Ayr | 0044-1292 | 
| Ayton | 0044-1890 | 
| Bailycastle | 0044-2820 | 
| Bala | 0044-1678 | 
| Ballachulish | 0044-1855 | 
| Ballater | 0044-1339 | 
| Ballindalloch | 0044-1807 | 
| Ballyclare | 0044-2893 | 
| Ballygawley | 0044-2885 | 
| Ballymena | 0044-2825 | 
| Ballymoney | 0044-2827 | 
| Bamburgh | 0044-1668 | 
| Banbridge | 0044-2840 | 
| Banbury | 0044-1295 | 
| Banchory | 0044-1330 | 
| Banff | 0044-1261 | 
| Bangor | 0044-2891 | 
| Bangor (gwynedd) | 0044-1248 | 
| Barmouth | 0044-1341 | 
| Barnard Castle | 0044-1833 | 
| Barnsley | 0044-1226 | 
| Barnstaple | 0044-1271 | 
| Barry | 0044-1446 | 
| Basildon | 0044-1268 | 
| Basingstoke | 0044-1256 | 
| Bath | 0044-1225 | 
| Bathgate | 0044-1506 | 
| Bedale | 0044-1677 | 
| Bedford | 0044-1234 | 
| Belfast | 0044-2895 | 
| Bellingham | 0044-1434 | 
| Berwick-On-Tweed | 0044-1289 | 
| Betws-Y-Coed | 0044-1690 | 
| Bewdley | 0044-1299 | 
| Bicester | 0044-1869 | 
| Bideford | 0044-1237 | 
| Biggar | 0044-1899 | 
| Birmingham | 0044-1214 | 
| Birmingham | 0044-1213 | 
| Bishop Auckland | 0044-1388 | 
| Bishops Castle | 0044-1588 | 
| Bishops Stortford | 0044-1279 | 
| Bishops Waltham | 0044-1489 | 
| Blackburn | 0044-1254 | 
| Blackpool | 0044-1253 | 
| Blairgowrie | 0044-1250 | 
| Blandford | 0044-1258 | 
| Bodmin | 0044-1208 | 
| Bolton | 0044-1204 | 
| Boroughbridge | 0044-1423 | 
| Boston | 0044-1205 | 
| Bourne | 0044-1778 | 
| Bournemouth | 0044-1202 | 
| Bracknell | 0044-1344 | 
| Bradford | 0044-1274 | 
| Braintree | 0044-1376 | 
| Brampton | 0044-1697 | 
| Brechin | 0044-1356 | 
| Brecon | 0044-1874 | 
| Brentwood | 0044-1277 | 
| Bridgend | 0044-1656 | 
| Bridgnorth | 0044-1746 | 
| Bridgwater | 0044-1278 | 
| Bridlington | 0044-1262 | 
| Bridport | 0044-1308 | 
| Brigg | 0044-1652 | 
| Brighton | 0044-1273 | 
| Bristol | 0044-1172 | 
| Bromyard | 0044-1886 | 
| Brooke | 0044-1508 | 
| Buckingham | 0044-1280 | 
| Bude | 0044-1288 | 
| Builth Wells | 0044-1982 | 
| Bungay | 0044-1986 | 
| Burleigh Salterton | 0044-1395 | 
| Burnley | 0044-1282 | 
| Burton-On-Trent | 0044-1283 | 
| Bury-St-Edmunds | 0044-1284 | 
| Buxton | 0044-1298 | 
| Caernarvon | 0044-1286 | 
| Callander | 0044-1877 | 
| Camberley | 0044-1276 | 
| Cambridge | 0044-1223 | 
| Camelford | 0044-1840 | 
| Campbeltown | 0044-1586 | 
| Cannock | 0044-1543 | 
| Canterbury | 0044-1227 | 
| Cardiff | 0044-2921 | 
| Cardigan | 0044-1239 | 
| Carlisle | 0044-1228 | 
| Carmarthen | 0044-1267 | 
| Carradale | 0044-1583 | 
| Carrickmore | 0044-2880 | 
| Castle Douglas | 0044-1556 | 
| Castlebay | 0044-1871 | 
| Caterham | 0044-1883 | 
| Cemmaes Road | 0044-1650 | 
| Cerne Abbas | 0044-1300 | 
| Chard | 0044-1460 | 
| Chatteris | 0044-1354 | 
| Chelmsford | 0044-1245 | 
| Cheltenham | 0044-1242 | 
| Chepstow | 0044-1291 | 
| Chester | 0044-1244 | 
| Chesterfield | 0044-1246 | 
| Chichester | 0044-1243 | 
| Chippenham | 0044-1249 | 
| Chipping Norton | 0044-1608 | 
| Chipping Sodbury | 0044-1454 | 
| Church Stretton | 0044-1694 | 
| Cirencester | 0044-1285 | 
| Clacton-On-Sea | 0044-1255 | 
| Clevedon | 0044-1275 | 
| Clitheroe | 0044-1200 | 
| Clopton | 0044-1832 | 
| Clynderwen | 0044-1437 | 
| Coalville | 0044-1530 | 
| Coatbridge | 0044-1236 | 
| Colchester | 0044-1206 | 
| Coldstream | 0044-1890 | 
| Coleraine | 0044-2870 | 
| Coleshill | 0044-1675 | 
| Colonsay | 0044-1951 | 
| Colwyn Bay | 0044-1492 | 
| Congleton | 0044-1260 | 
| Consett | 0044-1207 | 
| Cookstown | 0044-2886 | 
| Coppull | 0044-1257 | 
| Corwen | 0044-1490 | 
| Coupar Angus | 0044-1828 | 
| Coventry | 0044-2477 | 
| Craigellachie | 0044-1340 | 
| Cranbrook | 0044-1580 | 
| Crawley | 0044-1293 | 
| Crediton | 0044-1363 | 
| Crewe | 0044-1270 | 
| Crieff | 0044-1764 | 
| Cromer | 0044-1263 | 
| Cumnock | 0044-1290 | 
| Dalmally | 0044-1838 | 
| Darlington | 0044-1325 | 
| Dartford | 0044-1322 | 
| Daventry | 0044-1327 | 
| Derby | 0044-1332 | 
| Dereham | 0044-1362 | 
| Devizes | 0044-1380 | 
| Dingwall | 0044-1349 | 
| Diss | 0044-1379 | 
| Doncaster | 0044-1302 | 
| Dorchester | 0044-1305 | 
| Dorking | 0044-1306 | 
| Dover | 0044-1304 | 
| Downham Market | 0044-1366 | 
| Downpatrick | 0044-2844 | 
| Driffield | 0044-1377 | 
| Dudley | 0044-1384 | 
| Dulverton | 0044-1398 | 
| Dumbarton | 0044-1389 | 
| Dumfries | 0044-1387 | 
| Dunbar | 0044-1368 | 
| Dundee | 0044-1382 | 
| Dunfermline | 0044-1383 | 
| Dungannon | 0044-2887 | 
| Dunkeld | 0044-1350 | 
| Dunoon | 0044-1369 | 
| Duns | 0044-1361 | 
| Durham | 0044-1913 | 
| Dursley | 0044-1453 | 
| Easingwold | 0044-1347 | 
| East Kilbride | 0044-1355 | 
| Eastbourne | 0044-1323 | 
| Eastgrinsead | 0044-1342 | 
| Ebbsfleet | 0044-1987 | 
| Edinburgh | 0044-1316 | 
| Elgin | 0044-1343 | 
| Ellon | 0044-1358 | 
| Ely | 0044-1353 | 
| Enniskillen | 0044-2866 | 
| Esher | 0044-1372 | 
| Evesham | 0044-1386 | 
| Exeter | 0044-1392 | 
| Fakenham | 0044-1328 | 
| Falkirk | 0044-1324 | 
| Falmouth | 0044-1326 | 
| Fareham | 0044-1329 | 
| Faringdon | 0044-1367 | 
| Felixstowe | 0044-1394 | 
| Fishguard | 0044-1348 | 
| Fivemiletown | 0044-2889 | 
| Folkestone | 0044-1303 | 
| Forfar | 0044-1307 | 
| Forres | 0044-1309 | 
| Fort Augustus | 0044-1320 | 
| Fort William | 0044-1397 | 
| Fortrose | 0044-1381 | 
| Fraserburgh | 0044-1346 | 
| Frome | 0044-1373 | 
| Gainsborough | 0044-1427 | 
| Gairloch | 0044-1445 | 
| Galashiels | 0044-1896 | 
| Garstang | 0044-1995 | 
| Girvan | 0044-1465 | 
| Glasgow | 0044-1418 | 
| Glastonbury | 0044-1458 | 
| Glenborrodale | 0044-1972 | 
| Glenurquhart | 0044-1456 | 
| Glouster | 0044-1452 | 
| Golspie | 0044-1408 | 
| Goole | 0044-1405 | 
| Gosforth (mixed) | 0044-1946 | 
| Gossop | 0044-1457 | 
| Grange-Over-Sands | 0044-1539 | 
| Grantham | 0044-1476 | 
| Grantown-On-Spey | 0044-1479 | 
| Gravesend | 0044-1474 | 
| Grays Thurrock | 0044-1375 | 
| Great Bernera | 0044-1851 | 
| Great Dunmow | 0044-1371 | 
| Great Yarmouth | 0044-1493 | 
| Greenock | 0044-1475 | 
| Gretna | 0044-1461 | 
| Grimsby | 0044-1472 | 
| Guildford | 0044-1483 | 
| Guisborough | 0044-1287 | 
| Guiseley | 0044-1943 | 
| Halifax | 0044-1422 | 
| Harris | 0044-1859 | 
| Harrogate | 0044-1423 | 
| Harthill | 0044-1501 | 
| Hartlepool | 0044-1429 | 
| Haslemere | 0044-1428 | 
| Hastings | 0044-1424 | 
| Hathersage | 0044-1433 | 
| Haverfordwest | 0044-1437 | 
| Haverhill | 0044-1440 | 
| Hawick | 0044-1450 | 
| Hawkshead | 0044-1539 | 
| Hay-On-Wye | 0044-1497 | 
| Haywards Heath | 0044-1444 | 
| Heathfield | 0044-1435 | 
| Helensburgh | 0044-1436 | 
| Helmsdale | 0044-1431 | 
| Helmsley | 0044-1439 | 
| Hemel Hempstead | 0044-1442 | 
| Henley On Thames | 0044-1491 | 
| Hereford | 0044-1432 | 
| High Wycombe | 0044-1494 | 
| Hinckley | 0044-1455 | 
| Hitchin | 0044-1462 | 
| Holbeach | 0044-1406 | 
| Holmes Chapel | 0044-1477 | 
| Holsworthy | 0044-1409 | 
| Holyhead | 0044-1407 | 
| Honington | 0044-1400 | 
| Honiton | 0044-1404 | 
| Hornsea | 0044-1964 | 
| Horsham | 0044-1403 | 
| Huddersfield | 0044-1484 | 
| Hull | 0044-1482 | 
| Hungerford | 0044-1488 | 
| Hunstanton | 0044-1485 | 
| Huntingdon | 0044-1480 | 
| Huntly | 0044-1466 | 
| Insch | 0044-1464 | 
| Inveraray | 0044-1499 | 
| Inverness | 0044-1463 | 
| Inverurie | 0044-1467 | 
| Ipstones | 0044-1538 | 
| Ipswich | 0044-1473 | 
| Isle Of Arran | 0044-1770 | 
| Isle Of Benbecula | 0044-1870 | 
| Isle Of Mull – Craignure | 0044-1680 | 
| Isle Of Mull – Fionnphort | 0044-1681 | 
| Isle Of Mull – Tobermory | 0044-1688 | 
| Isle Of Skye – Broadford | 0044-1471 | 
| Isle Of Skye – Edinbane | 0044-1470 | 
| Isle Of Skye – Portree | 0044-1478 | 
| Isle Of Wight | 0044-1983 | 
| Isles Of Scilly | 0044-1720 | 
| Johnstone | 0044-1505 | 
| Keighley | 0044-1535 | 
| Keith | 0044-1542 | 
| Kelso | 0044-1573 | 
| Kendal | 0044-1539 | 
| Kesh | 0044-2868 | 
| Kettering | 0044-1536 | 
| Kidderminster | 0044-1562 | 
| Kilchrenan | 0044-1866 | 
| Killearn | 0044-1360 | 
| Killin | 0044-1567 | 
| Killingholme | 0044-1469 | 
| Kilmarnock | 0044-1563 | 
| Kilmelford | 0044-1852 | 
| Kilrea | 0044-2829 | 
| Kings Lynn | 0044-1553 | 
| Kingsbridge | 0044-1548 | 
| Kington | 0044-1544 | 
| Kingussie | 0044-1540 | 
| Kinloch Rannoch | 0044-1882 | 
| Kinross | 0044-1577 | 
| Kinrossie | 0044-1821 | 
| Kircubbin | 0044-2842 | 
| Kirkcaldy | 0044-1592 | 
| Kirkcudbright | 0044-1557 | 
| Kirkwhelpington | 0044-1830 | 
| Kirriemuir | 0044-1575 | 
| Knighton | 0044-1547 | 
| Knutsford | 0044-1565 | 
| Kyle | 0044-1599 | 
| Ladybank | 0044-1337 | 
| Laggan | 0044-1528 | 
| Lairg | 0044-1549 | 
| Lampeter | 0044-1570 | 
| Lanark | 0044-1555 | 
| Lancaster | 0044-1524 | 
| Langholm | 0044-1387 | 
| Lapworth | 0044-1564 | 
| Larne | 0044-2828 | 
| Lauder | 0044-1578 | 
| Launceston | 0044-1566 | 
| Laurencekirk | 0044-1561 | 
| Lea Valley | 0044-1992 | 
| Ledbury | 0044-1531 | 
| Leeds | 0044-113 | 
| Leicester | 0044-1163 | 
| Leighton Buzzard | 0044-1525 | 
| Leominster | 0044-1568 | 
| Lerwick, Foula & Fair Isle | 0044-1595 | 
| Leyburn | 0044-1969 | 
| Limavady | 0044-2877 | 
| Lincoln | 0044-1522 | 
| Lisburn | 0044-2892 | 
| Liskeard | 0044-1579 | 
| Lisnaskea | 0044-2867 | 
| Liverpool | 0044-151 | 
| Llanarth | 0044-1545 | 
| Llandeilo | 0044-1558 | 
| Llandovery | 0044-1550 | 
| Llandrindod Wells | 0044-1597 | 
| Llandwrtyd Wells | 0044-1591 | 
| Llandyssul | 0044-1559 | 
| Llanelli | 0044-1554 | 
| Llanidloes | 0044-1686 | 
| Llanon | 0044-1974 | 
| Lochboisdale | 0044-1878 | 
| Lochcarron | 0044-1520 | 
| Lochgilphead | 0044-1546 | 
| Lochinver | 0044-1571 | 
| Lochmaddy | 0044-1876 | 
| Lockerbie | 0044-1576 | 
| London | 0044-203 | 
| Londonderry | 0044-2871 | 
| Looe | 0044-1503 | 
| Loughborough | 0044-1509 | 
| Lowestoft | 0044-1502 | 
| Ludlow | 0044-1584 | 
| Luton | 0044-1582 | 
| Lybster | 0044-1593 | 
| Lydney | 0044-1594 | 
| Lymington | 0044-1590 | 
| Lynton | 0044-1598 | 
| Macclesfield | 0044-1625 | 
| Machynlleth | 0044-1654 | 
| Madingley | 0044-1954 | 
| Magherafelt | 0044-2879 | 
| Maidenhead | 0044-1628 | 
| Maidstone | 0044-1622 | 
| Maldon | 0044-1621 | 
| Mallaig | 0044-1687 | 
| Malmesbury | 0044-1666 | 
| Malton | 0044-1653 | 
| Malvern | 0044-1684 | 
| Manchester | 0044-1617 | 
| Manchester | 0044-1618 | 
| Mansfield | 0044-1623 | 
| Market Drayton | 0044-1630 | 
| Market Harborough | 0044-1858 | 
| Market Rasen | 0044-1673 | 
| Market Weighton | 0044-1430 | 
| Marlborough | 0044-1672 | 
| Martin | 0044-1526 | 
| Martinstown | 0044-2821 | 
| Matlock | 0044-1629 | 
| Maud | 0044-1771 | 
| Maybole | 0044-1655 | 
| Medway | 0044-1634 | 
| Melton Mowbray | 0044-1664 | 
| Meriden | 0044-1676 | 
| Merthyr Tydfil | 0044-1685 | 
| Mid Yell | 0044-1957 | 
| Middlesborough | 0044-1642 | 
| Milford Haven | 0044-1646 | 
| Millom | 0044-1229 | 
| Milton Keynes | 0044-1908 | 
| Minehead | 0044-1643 | 
| Moffat | 0044-1683 | 
| Mold | 0044-1352 | 
| Monmouth | 0044-1600 | 
| Montrose | 0044-1674 | 
| Moretonhampstead | 0044-1647 | 
| Morpeth | 0044-1670 | 
| Moscow | 0044-1560 | 
| Motherwell | 0044-1698 | 
| Nairn | 0044-1667 | 
| Narbeth | 0044-1834 | 
| Neath | 0044-1639 | 
| New Galloway | 0044-1644 | 
| New Luce | 0044-1581 | 
| New Mills | 0044-1663 | 
| Newark | 0044-1636 | 
| Newbury | 0044-1635 | 
| Newcastle | 0044-2843 | 
| Newmarket | 0044-1638 | 
| Newport | 0044-1633 | 
| Newquay | 0044-1841 | 
| Newquay | 0044-1637 | 
| Newry | 0044-2830 | 
| Newton Abbot | 0044-1626 | 
| Newton Stewart | 0044-1671 | 
| Newtown | 0044-1686 | 
| Newtownstewart | 0044-2881 | 
| North Berwick | 0044-1620 | 
| North Cave | 0044-1430 | 
| North Walsham | 0044-1692 | 
| Northallerton | 0044-1609 | 
| Northampton | 0044-1604 | 
| Northwich | 0044-1606 | 
| Norwich | 0044-1603 | 
| Nottingham | 0044-1157 | 
| Oakham | 0044-1572 | 
| Oban | 0044-1631 | 
| Okehampton | 0044-1837 | 
| Oldmeldrum | 0044-1651 | 
| Omagh | 0044-2882 | 
| Orkney | 0044-1856 | 
| Orpington | 0044-1689 | 
| Oswestry | 0044-1691 | 
| Oxford | 0044-1865 | 
| Pakenham | 0044-1359 | 
| Patrington | 0044-1964 | 
| Peat Inn | 0044-1333 | 
| Peebles | 0044-1721 | 
| Pencombe | 0044-1885 | 
| Penicuik | 0044-1968 | 
| Penrith | 0044-1768 | 
| Penzance | 0044-1736 | 
| Perth | 0044-1738 | 
| Peterborough | 0044-1733 | 
| Peterhead | 0044-1779 | 
| Petersfield | 0044-1730 | 
| Pickering | 0044-1751 | 
| Pitlochry | 0044-1796 | 
| Plymouth | 0044-1752 | 
| Pocklington | 0044-1759 | 
| Pontrefact | 0044-1977 | 
| Pontypool | 0044-1495 | 
| Pontypridd | 0044-1443 | 
| Pooley Bridge | 0044-1768 | 
| Port Ellen | 0044-1496 | 
| Portadown | 0044-2838 | 
| Porthmadog | 0044-1766 | 
| Portsmouth | 0044-2393 | 
| Preston | 0044-1772 | 
| Prudhoe | 0044-1661 | 
| Pulborough | 0044-1798 | 
| Pwllheli | 0044-1758 | 
| Raughton Head | 0044-1697 | 
| Reading | 0044-1183 | 
| Redditch | 0044-1527 | 
| Redhill | 0044-1737 | 
| Redruth | 0044-1209 | 
| Retford | 0044-1777 | 
| Rhyl | 0044-1745 | 
| Richmond | 0044-1748 | 
| Ringwood | 0044-1425 | 
| Ripley | 0044-1773 | 
| Ripon | 0044-1765 | 
| Rochdale | 0044-1706 | 
| Rockbourne | 0044-1725 | 
| Romford | 0044-1708 | 
| Romsey | 0044-1794 | 
| Ross-On-Wye | 0044-1989 | 
| Rostrevor | 0044-2841 | 
| Rothbury | 0044-1669 | 
| Rotherham | 0044-1709 | 
| Rothesay | 0044-1700 | 
| Royston | 0044-1763 | 
| Rugby | 0044-1788 | 
| Rugeley | 0044-1889 | 
| Runcorn | 0044-1928 | 
| Ruthin | 0044-1824 | 
| Rye | 0044-1797 | 
| Saffron Walden | 0044-1799 | 
| Saintfield | 0044-2897 | 
| Salisbury | 0044-1722 | 
| Sanday | 0044-1857 | 
| Sandwick | 0044-1950 | 
| Sandy | 0044-1767 | 
| Sanquhar | 0044-1659 | 
| Saxmundham | 0044-1728 | 
| Scarborough | 0044-1723 | 
| Scarinish | 0044-1879 | 
| Scourie | 0044-1971 | 
| Scunthorpe | 0044-1724 | 
| Sedbergh | 0044-1539 | 
| Sedgefield | 0044-1740 | 
| Selby | 0044-1757 | 
| Selkirk | 0044-1750 | 
| Settle | 0044-1729 | 
| Sevenoaks | 0044-1732 | 
| Shaftesbury | 0044-1747 | 
| Shap | 0044-1931 | 
| Sheffield | 0044-1143 | 
| Shepton Mallet | 0044-1749 | 
| Shetland | 0044-1806 | 
| Shrewsbury | 0044-1743 | 
| Sittingbourne | 0044-1795 | 
| Skegness | 0044-1754 | 
| Skelmersdale | 0044-1695 | 
| Skipton | 0044-1756 | 
| Sleaford | 0044-1529 | 
| Slough | 0044-1753 | 
| South Molton | 0044-1769 | 
| Southampton | 0044-2381 | 
| Southend-On-Sea | 0044-1702 | 
| Southport | 0044-1704 | 
| Spalding | 0044-1775 | 
| Spilsby | 0044-1507 | 
| Spilsby | 0044-1790 | 
| St Albans | 0044-1727 | 
| St Andrews | 0044-1334 | 
| St Austell | 0044-1726 | 
| St Boswells | 0044-1835 | 
| St Clears | 0044-1994 | 
| St Helens | 0044-1744 | 
| Staines | 0044-1784 | 
| Stamford | 0044-1780 | 
| Stanraer | 0044-1776 | 
| Stattford | 0044-1785 | 
| Stevenage | 0044-1438 | 
| Stirling | 0044-1786 | 
| Stoke-On-Trent | 0044-1782 | 
| Stonehaven | 0044-1569 | 
| Stornoway | 0044-1851 | 
| Stow-On-The-World | 0044-1451 | 
| Stowmarket | 0044-1449 | 
| Stratford-Upon-Avon | 0044-1789 | 
| Strathaven | 0044-1357 | 
| Strathdon | 0044-1975 | 
| Strathpeffer | 0044-1997 | 
| Strathy | 0044-1641 | 
| Strontian | 0044-1967 | 
| Sudbury | 0044-1787 | 
| Sunderland | 0044-1915 | 
| Swaffham | 0044-1760 | 
| Swansea | 0044-1792 | 
| Swindon | 0044-1793 | 
| Tain | 0044-1862 | 
| Tamworth | 0044-1827 | 
| Tarbert | 0044-1880 | 
| Tarporley | 0044-1829 | 
| Taunton | 0044-1823 | 
| Tavistock | 0044-1822 | 
| Telford | 0044-1952 | 
| Temple Cloud | 0044-1761 | 
| Thame | 0044-1844 | 
| Thanet | 0044-1843 | 
| Thetford | 0044-1842 | 
| Thirsk | 0044-1845 | 
| Thornhill | 0044-1848 | 
| Thurso | 0044-1847 | 
| Tiverton | 0044-1884 | 
| Tomatin | 0044-1808 | 
| Tomdoun | 0044-1809 | 
| Tongue | 0044-1847 | 
| Torquay | 0044-1803 | 
| Torrington | 0044-1805 | 
| Tranent | 0044-1875 | 
| Truro | 0044-1872 | 
| Tunbridge Wells | 0044-1892 | 
| Turriff | 0044-1888 | 
| Tyneside | 0044-1916 | 
| Uckfield | 0044-1825 | 
| Ullapool | 0044-1854 | 
| Uxbridge | 0044-1895 | 
| Wakefield | 0044-1924 | 
| Walsall | 0044-1922 | 
| Warboys | 0044-1487 | 
| Ware | 0044-1920 | 
| Wareham | 0044-1929 | 
| Warminster | 0044-1985 | 
| Warrington | 0044-1925 | 
| Warwick | 0044-1926 | 
| Watchet | 0044-1984 | 
| Watford | 0044-1923 | 
| Wellingborough | 0044-1933 | 
| Welshpool | 0044-1938 | 
| Welwyn Garden City | 0044-1707 | 
| Wem | 0044-1939 | 
| West Heslerton | 0044-1944 | 
| Westerham | 0044-1959 | 
| Weston-Super-Mare | 0044-1934 | 
| Wetherby | 0044-1937 | 
| Weybridge | 0044-1932 | 
| Whatton | 0044-1949 | 
| Whitby | 0044-1947 | 
| Whitchurch | 0044-1948 | 
| Whitehaven | 0044-1946 | 
| Wick | 0044-1955 | 
| Wigan | 0044-1942 | 
| Wigtown | 0044-1988 | 
| Wincanton | 0044-1963 | 
| Winchester | 0044-1962 | 
| Wisbech | 0044-1945 | 
| Witney | 0044-1993 | 
| Wolverhampton | 0044-1902 | 
| Worcester | 0044-1905 | 
| Workington | 0044-1900 | 
| Worksop | 0044-1909 | 
| Wormbridge | 0044-1981 | 
| Worthing | 0044-1903 | 
| Wrexham | 0044-1978 | 
| Wymondham | 0044-1953 | 
| Yeovil | 0044-1935 | 
| York | 0044-1904 | 
 
	 
			